一、新建商品住宅(不含保障性住房)價(jià)格變動(dòng)情況(詳見附表2)
(一)與上月相比,70個(gè)大中城市中,價(jià)格下降的城市有4個(gè),持平的城市有4個(gè),上漲的城市有62個(gè)。環(huán)比價(jià)格上漲的城市中,最高漲幅為2.2%。
(二)與去年同月相比,70個(gè)大中城市中,價(jià)格下降的城市有1個(gè),上漲的城市有69個(gè)。7月份,同比價(jià)格上漲的城市中,最高漲幅為18.3%,漲幅比6月份回落的城市有7個(gè)。
二、二手住宅價(jià)格變動(dòng)情況
(一)與上月相比,70個(gè)大中城市中,價(jià)格下降的城市有7個(gè),持平的城市有6個(gè),上漲的城市有57個(gè)。環(huán)比價(jià)格上漲的城市中,最高漲幅為1.4%。
(二)與去年同月相比,70個(gè)大中城市中,價(jià)格下降的城市有3個(gè),上漲的城市有67個(gè)。7月份,同比價(jià)格上漲的城市中,最高漲幅為15.3%,漲幅比6月份回落的城市有14個(gè)。
表1:2013年7月70個(gè)大中城市新建住宅價(jià)格指數(shù)
城市 | 新建住宅價(jià)格指數(shù) | 城市 | 新建住宅價(jià)格指數(shù) | ||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | ||
北京 | 101.3 | 114.1 | 116.8 | 唐山 | 100.0 | 101.3 | 102.5 |
天津 | 100.5 | 106.0 | 109.5 | 秦皇島 | 100.6 | 105.8 | 112.7 |
石家莊 | 100.5 | 106.6 | 115.6 | 包頭 | 100.6 | 106.3 | 110.7 |
太原 | 100.9 | 108.8 | 110.6 | 丹東 | 101.0 | 105.6 | 113.9 |
呼和浩特 | 101.2 | 105.8 | 110.6 | 錦州 | 101.0 | 106.0 | 111.3 |
沈陽 | 101.1 | 110.5 | 116.8 | 吉林 | 100.5 | 105.7 | 111.7 |
大連 | 100.7 | 108.2 | 114.7 | 牡丹江 | 100.3 | 104.5 | 111.6 |
長(zhǎng)春 | 100.7 | 106.3 | 109.9 | 無錫 | 100.3 | 103.7 | 105.1 |
哈爾濱 | 100.4 | 106.7 | 110.7 | 揚(yáng)州 | 100.0 | 104.2 | 107.7 |
上海 | 101.6 | 113.7 | 114.9 | 徐州 | 100.9 | 107.1 | 109.9 |
南京 | 100.7 | 109.6 | 109.2 | 溫州 | 99.6 | 97.6 | 83.1 |
杭州 | 100.7 | 107.5 | 98.7 | 金華 | 101.1 | 104.3 | 101.6 |
寧波 | 99.9 | 103.4 | 97.0 | 蚌埠 | 100.0 | 103.0 | 106.2 |
合肥 | 100.9 | 107.0 | 108.7 | 安慶 | 99.9 | 103.3 | 106.5 |
福州 | 100.6 | 110.8 | 114.9 | 泉州 | 100.9 | 104.6 | 104.9 |
廈門 | 102.1 | 113.6 | 119.5 | 九江 | 99.9 | 104.7 | 107.1 |
南昌 | 100.4 | 108.2 | 114.6 | 贛州 | 101.0 | 105.6 | 110.5 |
濟(jì)南 | 101.0 | 106.9 | 109.5 | 煙臺(tái) | 100.7 | 104.8 | 107.8 |
青島 | 100.8 | 106.6 | 106.3 | 濟(jì)寧 | 100.6 | 106.3 | 109.6 |
鄭州 | 101.7 | 111.7 | 118.5 | 洛陽 | 101.1 | 105.5 | 112.4 |
武漢 | 100.8 | 108.5 | 112.2 | 平頂山 | 100.7 | 105.8 | 110.2 |
長(zhǎng)沙 | 101.0 | 109.3 | 117.6 | 宜昌 | 100.5 | 107.5 | 111.1 |
廣州 | 101.0 | 117.2 | 121.3 | 襄陽 | 100.0 | 107.3 | 112.3 |
深圳 | 100.8 | 116.6 | 118.9 | 岳陽 | 100.2 | 105.0 | 112.1 |
南寧 | 101.1 | 107.4 | 108.8 | 常德 | 100.4 | 104.5 | 109.1 |
海口 | 100.2 | 101.0 | 102.0 | 惠州 | 100.6 | 104.7 | 109.5 |
重慶 | 100.5 | 107.1 | 110.4 | 湛江 | 100.7 | 107.0 | 113.4 |
成都 | 100.3 | 107.7 | 110.4 | 韶關(guān) | 100.8 | 105.7 | 112.4 |
貴陽 | 100.6 | 105.1 | 110.8 | 桂林 | 101.9 | 107.7 | 114.1 |
昆明 | 100.3 | 104.6 | 110.9 | 北海 | 100.9 | 105.9 | 107.4 |
西安 | 101.0 | 107.7 | 112.1 | 三亞 | 100.3 | 102.8 | 103.3 |
蘭州 | 100.5 | 105.8 | 113.2 | 瀘州 | 101.0 | 105.4 | 108.1 |
西寧 | 100.9 | 107.9 | 116.3 | 南充 | 100.8 | 110.7 | 110.2 |
銀川 | 100.6 | 106.3 | 110.1 | 遵義 | 100.2 | 104.2 | 110.0 |
烏魯木齊 | 100.7 | 108.2 | 119.0 | 大理 | 100.3 | 102.5 | 104.2 |
注:環(huán)比以上月價(jià)格為100,同比以去年同月價(jià)格為100,定基以2010年價(jià)格為100。 |
城市 | 新建商品住宅價(jià)格指數(shù) | 城市 | 新建商品住宅價(jià)格指數(shù) | ||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | ||
北京* | 101.6 | 118.3 | 121.7 | 唐山 | 100.0 | 101.4 | 102.7 |
天津 | 100.5 | 106.8 | 110.8 | 秦皇島 | 100.7 | 106.4 | 114.1 |
石家莊 | 100.5 | 106.8 | 116.0 | 包頭 | 100.6 | 107.4 | 112.0 |
太原 | 100.9 | 109.1 | 111.1 | 丹東 | 101.0 | 105.7 | 114.0 |
呼和浩特 | 101.2 | 106.0 | 110.9 | 錦州 | 101.0 | 106.0 | 111.3 |
沈陽 | 101.1 | 110.6 | 117.4 | 吉林 | 100.6 | 106.0 | 112.3 |
大連 | 100.7 | 108.3 | 114.8 | 牡丹江 | 100.3 | 104.6 | 111.7 |
長(zhǎng)春 | 100.7 | 106.5 | 110.3 | 無錫 | 100.3 | 104.3 | 105.7 |
哈爾濱 | 100.4 | 107.0 | 111.2 | 揚(yáng)州 | 100.0 | 104.3 | 107.9 |
上海 | 101.9 | 116.5 | 117.8 | 徐州 | 100.9 | 107.5 | 110.5 |
南京 | 100.9 | 112.8 | 112.2 | 溫州 | 99.6 | 97.4 | 82.1 |
杭州 | 100.8 | 107.9 | 98.6 | 金華 | 101.2 | 104.4 | 101.6 |
寧波 | 99.9 | 103.6 | 96.8 | 蚌埠 | 100.0 | 103.0 | 106.3 |
合肥 | 101.0 | 107.6 | 109.3 | 安慶 | 99.9 | 103.5 | 106.7 |
福州 | 100.6 | 110.9 | 115.1 | 泉州 | 101.0 | 104.8 | 105.2 |
廈門 | 102.2 | 113.9 | 120.0 | 九江 | 99.9 | 104.9 | 107.5 |
南昌 | 100.5 | 108.6 | 115.1 | 贛州 | 101.0 | 105.6 | 110.6 |
濟(jì)南 | 101.0 | 106.9 | 109.5 | 煙臺(tái) | 100.7 | 104.9 | 107.9 |
青島 | 100.8 | 106.9 | 106.6 | 濟(jì)寧 | 100.7 | 106.5 | 109.9 |
鄭州 | 101.7 | 112.0 | 119.0 | 洛陽 | 101.2 | 105.6 | 112.6 |
武漢 | 100.9 | 108.9 | 112.8 | 平頂山 | 100.7 | 105.9 | 110.4 |
長(zhǎng)沙 | 101.0 | 109.4 | 117.8 | 宜昌 | 100.5 | 107.6 | 111.3 |
廣州 | 101.1 | 117.4 | 121.6 | 襄陽 | 100.0 | 107.3 | 112.4 |
深圳 | 100.9 | 117.0 | 119.3 | 岳陽 | 100.3 | 108.2 | 116.3 |
南寧 | 101.2 | 107.6 | 109.1 | 常德 | 100.4 | 104.5 | 109.3 |
海口 | 100.2 | 101.0 | 102.0 | 惠州 | 100.6 | 104.7 | 109.5 |
重慶 | 100.5 | 107.3 | 110.6 | 湛江 | 100.7 | 107.0 | 113.4 |
成都 | 100.3 | 107.7 | 110.4 | 韶關(guān) | 100.8 | 105.9 | 112.7 |
貴陽 | 100.7 | 105.6 | 111.6 | 桂林 | 101.9 | 107.8 | 114.4 |
昆明 | 100.4 | 105.5 | 112.3 | 北海 | 100.9 | 105.9 | 107.5 |
西安 | 101.1 | 108.6 | 113.3 | 三亞 | 100.3 | 102.8 | 103.4 |
蘭州 | 100.5 | 105.9 | 113.5 | 瀘州 | 101.0 | 105.6 | 108.4 |
西寧 | 100.9 | 107.9 | 116.3 | 南充 | 100.8 | 110.9 | 110.3 |
銀川 | 100.6 | 106.8 | 110.8 | 遵義 | 100.3 | 104.7 | 111.2 |
烏魯木齊 | 100.7 | 108.3 | 119.2 | 大理 | 100.4 | 102.8 | 104.5 |
城市 | 二手住宅價(jià)格指數(shù) | 城市 | 二手住宅價(jià)格指數(shù) | ||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | ||
北京 | 101.4 | 115.3 | 113.9 | 唐山 | 100.2 | 102.0 | 104.0 |
天津 | 100.2 | 104.6 | 104.8 | 秦皇島 | 99.9 | 102.7 | 103.4 |
石家莊 | 99.9 | 101.2 | 99.2 | 包頭 | 100.1 | 99.9 | 101.4 |
太原 | 100.3 | 106.2 | 114.0 | 丹東 | 100.3 | 101.6 | 104.0 |
呼和浩特 | 100.4 | 102.2 | 106.3 | 錦州 | 100.3 | 100.7 | 101.0 |
沈陽 | 100.5 | 102.9 | 106.7 | 吉林 | 100.3 | 100.9 | 104.8 |
大連 | 100.0 | 103.2 | 107.3 | 牡丹江 | 100.3 | 102.0 | 103.3 |
長(zhǎng)春 | 100.2 | 103.7 | 103.7 | 無錫 | 100.0 | 102.0 | 106.0 |
哈爾濱 | 100.3 | 101.4 | 100.8 | 揚(yáng)州 | 100.1 | 101.2 | 100.5 |
上海 | 100.8 | 110.9 | 112.1 | 徐州 | 100.1 | 101.8 | 99.5 |
南京 | 100.5 | 106.0 | 102.6 | 溫州 | 99.6 | 95.5 | 85.9 |
杭州 | 99.9 | 102.0 | 96.6 | 金華 | 100.5 | 103.2 | 96.5 |
寧波 | 100.1 | 101.9 | 94.8 | 蚌埠 | 100.0 | 101.6 | 105.9 |
合肥 | 100.5 | 103.0 | 102.7 | 安慶 | 100.3 | 101.8 | 100.7 |
福州 | 100.9 | 106.9 | 100.7 | 泉州 | 100.5 | 101.5 | 98.0 |
廈門 | 100.4 | 106.3 | 107.4 | 九江 | 99.8 | 102.2 | 102.8 |
南昌 | 100.4 | 105.2 | 103.7 | 贛州 | 100.4 | 101.0 | 100.0 |
濟(jì)南 | 100.6 | 102.5 | 104.4 | 煙臺(tái) | 100.8 | 102.2 | 102.1 |
青島 | 100.3 | 102.6 | 102.4 | 濟(jì)寧 | 100.2 | 102.7 | 107.8 |
鄭州 | 100.3 | 104.9 | 107.1 | 洛陽 | 100.8 | 104.2 | 109.4 |
武漢 | 100.9 | 105.8 | 107.3 | 平頂山 | 100.3 | 103.7 | 108.8 |
長(zhǎng)沙 | 100.3 | 104.8 | 105.4 | 宜昌 | 100.4 | 107.5 | 105.9 |
廣州 | 101.0 | 110.7 | 114.1 | 襄陽 | 100.7 | 106.8 | 112.6 |
深圳 | 101.0 | 110.5 | 114.1 | 岳陽 | 100.4 | 104.7 | 112.7 |
南寧 | 100.0 | 103.0 | 104.9 | 常德 | 100.1 | 105.3 | 112.1 |
???/p> | 99.9 | 99.5 | 94.9 | 惠州 | 100.4 | 103.0 | 107.7 |
重慶 | 100.3 | 102.9 | 103.0 | 湛江 | 100.3 | 101.9 | 108.7 |
成都 | 100.3 | 103.8 | 102.1 | 韶關(guān) | 100.0 | 104.2 | 107.6 |
貴陽 | 100.9 | 105.4 | 114.0 | 桂林 | 100.4 | 103.2 | 104.8 |
昆明 | 100.4 | 107.1 | 113.0 | 北海 | 100.5 | 104.8 | 105.9 |
西安 | 100.3 | 103.6 | 104.6 | 三亞 | 100.1 | 101.3 | 94.9 |
蘭州 | 100.4 | 101.4 | 99.7 | 瀘州 | 100.2 | 101.8 | 102.1 |
西寧 | 100.1 | 103.3 | 110.7 | 南充 | 100.2 | 102.9 | 103.5 |
銀川 | 100.6 | 105.7 | 107.3 | 遵義 | 100.0 | 102.1 | 110.0 |
烏魯木齊 | 100.4 | 103.5 | 110.3 | 大理 | 99.8 | 100.8 | 103.9 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
北京 | 101.7 | 119.6 | 123.0 | 101.6 | 117.7 | 121.5 | 101.6 | 117.8 | 120.8 |
天津 | 100.5 | 107.1 | 113.1 | 100.6 | 106.3 | 109.8 | 100.5 | 107.5 | 110.2 |
石家莊 | 100.7 | 108.1 | 115.9 | 100.5 | 106.9 | 117.0 | 100.2 | 105.6 | 113.8 |
太原 | 101.0 | 109.7 | 111.4 | 101.0 | 109.6 | 112.5 | 100.8 | 108.4 | 109.2 |
呼和浩特 | 101.8 | 107.4 | 112.0 | 100.9 | 105.4 | 109.5 | 101.2 | 105.7 | 112.1 |
沈陽 | 101.1 | 111.7 | 120.1 | 101.0 | 109.3 | 116.1 | 101.0 | 110.7 | 113.7 |
大連 | 100.8 | 108.4 | 115.6 | 100.6 | 108.4 | 114.6 | 100.6 | 108.0 | 113.9 |
長(zhǎng)春 | 100.8 | 107.9 | 115.6 | 100.5 | 107.0 | 109.4 | 100.7 | 104.1 | 105.6 |
哈爾濱 | 100.5 | 107.3 | 112.4 | 100.4 | 107.1 | 111.1 | 100.4 | 106.3 | 109.7 |
上海 | 102.1 | 117.4 | 121.3 | 101.8 | 115.6 | 117.2 | 101.8 | 116.7 | 116.6 |
南京 | 101.2 | 113.5 | 112.3 | 100.9 | 112.4 | 112.5 | 100.8 | 112.8 | 111.5 |
杭州 | 100.7 | 109.0 | 100.2 | 100.8 | 107.7 | 97.7 | 100.8 | 106.9 | 97.7 |
寧波 | 99.8 | 104.4 | 98.0 | 99.9 | 104.2 | 95.8 | 100.0 | 102.7 | 97.2 |
合肥 | 101.2 | 108.7 | 112.4 | 100.9 | 107.2 | 108.5 | 100.9 | 106.5 | 106.3 |
福州 | 100.1 | 111.9 | 114.4 | 100.9 | 111.3 | 117.6 | 100.6 | 110.1 | 112.9 |
廈門 | 102.2 | 115.6 | 123.0 | 102.4 | 114.2 | 120.7 | 102.0 | 112.5 | 117.4 |
南昌 | 100.6 | 108.4 | 114.2 | 100.4 | 108.5 | 116.4 | 100.5 | 109.0 | 113.0 |
濟(jì)南 | 100.8 | 107.6 | 112.5 | 100.9 | 107.0 | 109.8 | 101.4 | 106.3 | 107.8 |
青島 | 100.8 | 107.0 | 106.5 | 100.9 | 107.0 | 107.9 | 100.7 | 106.6 | 104.2 |
鄭州 | 101.9 | 113.2 | 120.4 | 101.5 | 111.0 | 118.5 | 101.7 | 111.5 | 117.6 |
武漢 | 100.8 | 109.3 | 113.5 | 100.9 | 108.6 | 113.5 | 100.8 | 109.1 | 110.1 |
長(zhǎng)沙 | 100.9 | 109.3 | 120.6 | 100.9 | 109.3 | 118.3 | 101.2 | 109.5 | 114.7 |
廣州 | 101.1 | 117.3 | 121.7 | 101.3 | 117.1 | 123.9 | 100.8 | 117.8 | 119.0 |
深圳 | 100.8 | 117.5 | 121.7 | 101.0 | 117.0 | 117.1 | 100.8 | 116.5 | 117.9 |
南寧 | 100.9 | 107.3 | 109.3 | 101.3 | 107.9 | 109.3 | 101.2 | 107.3 | 107.8 |
海口 | 100.2 | 101.7 | 104.5 | 100.2 | 100.9 | 101.8 | 100.0 | 101.0 | 101.5 |
重慶 | 100.4 | 107.7 | 113.6 | 100.5 | 107.4 | 109.6 | 100.6 | 106.4 | 108.1 |
成都 | 100.5 | 107.9 | 110.7 | 100.1 | 107.5 | 111.7 | 100.4 | 107.9 | 107.9 |
貴陽 | 101.2 | 108.2 | 113.4 | 100.5 | 105.2 | 111.6 | 100.9 | 105.1 | 110.5 |
昆明 | 100.5 | 105.5 | 114.9 | 100.2 | 105.1 | 112.1 | 100.4 | 105.9 | 109.2 |
西安 | 101.2 | 110.0 | 116.4 | 101.1 | 107.7 | 112.2 | 101.2 | 108.2 | 110.7 |
蘭州 | 100.9 | 106.5 | 114.0 | 100.4 | 105.3 | 112.8 | 100.2 | 107.4 | 115.0 |
西寧 | 101.0 | 108.3 | 115.8 | 101.0 | 108.3 | 116.7 | 100.7 | 106.1 | 115.1 |
銀川 | 100.8 | 107.2 | 113.0 | 100.5 | 106.8 | 109.0 | 100.5 | 106.5 | 111.5 |
烏魯木齊 | 101.1 | 108.3 | 119.4 | 100.4 | 108.6 | 121.1 | 100.6 | 107.5 | 114.6 |
唐山 | 100.2 | 101.9 | 103.4 | 99.9 | 101.5 | 103.0 | 100.0 | 100.7 | 101.1 |
秦皇島 | 100.8 | 106.3 | 115.5 | 100.7 | 106.9 | 113.3 | 100.6 | 104.7 | 112.7 |
包頭 | 100.9 | 107.9 | 112.5 | 100.5 | 106.9 | 112.4 | 100.8 | 108.4 | 109.5 |
丹東 | 101.0 | 107.3 | 115.6 | 101.0 | 105.1 | 113.8 | 100.9 | 103.2 | 110.4 |
錦州 | 100.9 | 106.0 | 111.8 | 100.9 | 106.2 | 111.8 | 101.0 | 105.0 | 107.2 |
吉林 | 100.5 | 106.9 | 113.0 | 100.7 | 105.9 | 112.1 | 100.4 | 105.0 | 111.6 |
牡丹江 | 100.4 | 104.6 | 111.5 | 100.2 | 104.6 | 111.8 | 100.2 | 104.1 | 112.9 |
無錫 | 100.3 | 104.8 | 108.1 | 100.3 | 104.3 | 105.6 | 100.4 | 104.0 | 104.7 |
揚(yáng)州 | 100.2 | 104.9 | 109.7 | 100.0 | 104.4 | 108.0 | 99.9 | 103.9 | 107.1 |
徐州 | 100.7 | 106.8 | 110.0 | 101.0 | 107.9 | 111.1 | 101.2 | 106.6 | 107.5 |
溫州 | 99.7 | 97.1 | 85.3 | 99.9 | 100.4 | 86.3 | 99.5 | 97.0 | 80.6 |
金華 | 101.0 | 107.1 | 108.0 | 100.9 | 104.0 | 103.6 | 101.4 | 103.7 | 98.3 |
蚌埠 | 100.0 | 104.0 | 107.6 | 100.0 | 102.7 | 105.8 | 100.4 | 103.2 | 106.5 |
安慶 | 99.8 | 104.4 | 108.6 | 99.9 | 103.8 | 106.7 | 100.1 | 102.5 | 106.1 |
泉州 | 101.0 | 104.7 | 105.7 | 100.9 | 105.3 | 106.1 | 101.2 | 104.2 | 103.3 |
九江 | 99.8 | 106.2 | 107.9 | 100.0 | 104.8 | 108.3 | 99.7 | 102.4 | 103.8 |
贛州 | 101.1 | 106.0 | 109.5 | 101.1 | 105.7 | 111.0 | 100.9 | 105.4 | 110.5 |
煙臺(tái) | 100.4 | 104.8 | 107.3 | 100.9 | 105.0 | 109.0 | 100.5 | 104.7 | 105.1 |
濟(jì)寧 | 100.9 | 106.1 | 110.3 | 100.9 | 107.4 | 111.1 | 100.0 | 104.8 | 106.8 |
洛陽 | 101.0 | 106.1 | 115.8 | 101.2 | 105.4 | 111.9 | 101.2 | 105.6 | 111.1 |
平頂山 | 100.8 | 106.4 | 111.8 | 100.6 | 106.2 | 111.7 | 100.5 | 104.5 | 106.4 |
宜昌 | 100.8 | 107.8 | 111.0 | 100.3 | 107.8 | 111.8 | 100.6 | 106.8 | 109.6 |
襄陽 | 100.0 | 107.5 | 114.3 | 100.0 | 107.7 | 113.0 | 100.1 | 106.2 | 109.1 |
岳陽 | 100.3 | 108.7 | 116.6 | 100.5 | 108.8 | 117.9 | 100.2 | 107.0 | 115.3 |
常德 | 100.6 | 104.8 | 112.0 | 100.3 | 104.1 | 108.7 | 100.5 | 105.8 | 109.8 |
惠州 | 100.8 | 106.0 | 114.7 | 100.7 | 105.8 | 111.3 | 100.4 | 103.2 | 106.0 |
湛江 | 100.4 | 106.7 | 112.9 | 101.2 | 108.0 | 115.5 | 100.6 | 105.5 | 110.5 |
韶關(guān) | 100.6 | 105.2 | 113.9 | 101.0 | 106.4 | 112.2 | 100.0 | 104.4 | 108.0 |
桂林 | 102.0 | 107.8 | 113.1 | 102.0 | 107.8 | 116.2 | 101.8 | 107.9 | 108.5 |
北海 | 100.8 | 105.7 | 107.4 | 101.1 | 106.8 | 108.9 | 100.5 | 104.1 | 103.0 |
三亞 | 100.3 | 103.0 | 103.5 | 100.4 | 102.5 | 104.0 | 100.2 | 102.8 | 102.5 |
瀘州 | 100.6 | 105.0 | 107.4 | 101.1 | 105.9 | 108.8 | 100.9 | 104.9 | 107.9 |
南充 | 100.7 | 110.0 | 109.7 | 100.9 | 111.3 | 110.5 | 101.0 | 110.5 | 110.4 |
遵義 | 100.4 | 104.7 | 111.5 | 100.2 | 104.9 | 111.5 | 100.3 | 104.0 | 109.9 |
大理 | 100.5 | 102.9 | 104.3 | 100.3 | 102.3 | 103.6 | 100.2 | 103.3 | 105.9 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
北京 | 101.6 | 116.4 | 115.6 | 101.3 | 114.7 | 113.1 | 101.2 | 113.5 | 110.7 |
天津 | 100.3 | 105.8 | 107.1 | 99.8 | 103.6 | 105.8 | 100.5 | 102.7 | 99.4 |
石家莊 | 99.9 | 101.6 | 99.3 | 99.7 | 101.0 | 100.1 | 100.3 | 96.9 | 95.2 |
太原 | 100.3 | 107.1 | 115.3 | 100.4 | 106.3 | 113.2 | 100.1 | 103.3 | 112.0 |
呼和浩特 | 100.4 | 102.3 | 106.5 | 100.4 | 102.3 | 107.0 | 100.3 | 101.8 | 104.7 |
沈陽 | 100.5 | 103.4 | 107.2 | 100.5 | 102.4 | 106.7 | 99.9 | 101.4 | 102.6 |
大連 | 100.1 | 103.6 | 107.2 | 99.8 | 102.5 | 107.3 | 100.0 | 103.2 | 108.0 |
長(zhǎng)春 | 100.4 | 105.1 | 105.7 | 99.7 | 102.4 | 101.8 | 100.3 | 101.3 | 100.7 |
哈爾濱 | 100.5 | 101.4 | 100.8 | 100.2 | 101.3 | 101.0 | 100.1 | 101.4 | 100.5 |
上海 | 100.9 | 111.6 | 113.9 | 100.8 | 110.4 | 112.2 | 100.8 | 109.8 | 107.6 |
南京 | 100.7 | 105.8 | 101.3 | 100.3 | 105.5 | 101.6 | 100.5 | 107.2 | 106.2 |
杭州 | 100.3 | 103.3 | 98.2 | 99.1 | 101.1 | 96.4 | 99.6 | 99.0 | 90.8 |
寧波 | 100.1 | 102.7 | 95.5 | 100.0 | 101.1 | 94.1 | 100.2 | 100.7 | 93.4 |
合肥 | 100.1 | 101.5 | 104.1 | 100.6 | 103.9 | 102.7 | 101.0 | 101.3 | 100.1 |
福州 | 101.4 | 107.8 | 101.1 | 100.9 | 107.7 | 102.4 | 100.4 | 105.4 | 100.4 |
廈門 | 100.5 | 107.4 | 110.0 | 100.4 | 106.8 | 107.8 | 100.3 | 103.9 | 103.4 |
南昌 | 100.4 | 106.2 | 107.0 | 100.4 | 104.3 | 100.7 | 100.3 | 104.4 | 101.7 |
濟(jì)南 | 100.7 | 100.4 | 102.8 | 100.4 | 104.1 | 105.5 | 100.6 | 106.1 | 107.7 |
青島 | 100.6 | 103.1 | 102.3 | 100.2 | 102.7 | 102.3 | 100.0 | 101.5 | 102.8 |
鄭州 | 100.2 | 105.4 | 107.8 | 100.4 | 104.7 | 106.4 | 100.3 | 104.7 | 107.4 |
武漢 | 100.8 | 105.9 | 107.4 | 101.0 | 105.9 | 107.9 | 101.2 | 104.9 | 104.9 |
長(zhǎng)沙 | 100.1 | 104.8 | 106.0 | 100.4 | 105.3 | 105.9 | 100.3 | 103.8 | 103.7 |
廣州 | 101.1 | 111.7 | 117.5 | 100.7 | 110.0 | 112.6 | 101.2 | 109.6 | 109.4 |
深圳 | 101.2 | 111.1 | 115.5 | 100.9 | 111.2 | 116.8 | 100.8 | 107.4 | 105.9 |
南寧 | 100.2 | 103.2 | 105.3 | 100.0 | 103.1 | 106.3 | 100.0 | 102.4 | 101.2 |
???/p> | 99.8 | 99.6 | 95.0 | 100.0 | 99.9 | 95.1 | 99.8 | 98.8 | 94.5 |
重慶 | 100.1 | 102.5 | 100.2 | 100.5 | 103.1 | 104.6 | 100.3 | 103.5 | 107.2 |
成都 | 100.1 | 103.1 | 102.7 | 100.3 | 103.9 | 101.0 | 100.6 | 105.5 | 102.5 |
貴陽 | 101.1 | 105.7 | 114.2 | 100.4 | 104.1 | 113.1 | 100.3 | 106.7 | 115.2 |
昆明 | 100.4 | 108.9 | 115.0 | 100.5 | 107.2 | 111.9 | 100.3 | 104.5 | 112.0 |
西安 | 100.3 | 106.0 | 106.8 | 100.2 | 101.6 | 102.8 | 100.2 | 104.9 | 105.6 |
蘭州 | 100.3 | 101.8 | 99.3 | 100.3 | 101.2 | 99.4 | 100.6 | 101.4 | 101.6 |
西寧 | 100.1 | 103.3 | 111.7 | 100.1 | 103.5 | 109.8 | 100.2 | 103.3 | 108.0 |
銀川 | 100.6 | 106.2 | 107.1 | 100.8 | 105.6 | 107.5 | 100.6 | 103.7 | 107.7 |
烏魯木齊 | 100.6 | 104.1 | 113.0 | 100.4 | 103.1 | 108.6 | 100.2 | 102.5 | 107.4 |
唐山 | 100.3 | 102.0 | 104.4 | 100.0 | 101.9 | 102.6 | 100.0 | 100.8 | 100.8 |
秦皇島 | 99.8 | 102.8 | 104.8 | 100.1 | 102.7 | 101.2 | 100.2 | 101.9 | 102.1 |
包頭 | 100.2 | 100.6 | 100.4 | 100.2 | 99.8 | 103.4 | 100.0 | 97.3 | 97.2 |
丹東 | 100.4 | 103.6 | 106.4 | 100.3 | 100.1 | 102.4 | 100.0 | 98.1 | 99.6 |
錦州 | 100.3 | 100.3 | 99.9 | 100.4 | 101.5 | 101.6 | 100.0 | 102.1 | 107.6 |
吉林 | 100.1 | 101.1 | 106.1 | 100.5 | 101.3 | 105.5 | 100.3 | 99.7 | 99.8 |
牡丹江 | 100.1 | 102.1 | 104.8 | 100.8 | 101.6 | 100.5 | 100.9 | 101.4 | 97.9 |
無錫 | 100.3 | 102.5 | 105.1 | 99.8 | 101.6 | 106.1 | 99.7 | 102.1 | 107.8 |
揚(yáng)州 | 100.1 | 101.2 | 100.6 | 100.1 | 101.3 | 100.4 | 100.0 | 100.6 | 100.1 |
徐州 | 100.1 | 102.0 | 99.4 | 100.0 | 102.2 | 99.4 | 100.1 | 100.3 | 99.9 |
溫州 | 99.6 | 95.8 | 88.2 | 99.7 | 96.3 | 84.7 | 99.5 | 94.2 | 85.2 |
金華 | 100.7 | 103.6 | 97.6 | 100.5 | 104.0 | 96.5 | 100.3 | 100.2 | 94.5 |
蚌埠 | 100.0 | 101.4 | 105.9 | 100.1 | 101.8 | 105.9 | 100.0 | 101.5 | 105.6 |
安慶 | 100.2 | 101.9 | 100.6 | 100.5 | 101.9 | 101.2 | 100.5 | 100.8 | 101.1 |
泉州 | 100.4 | 101.8 | 97.4 | 100.5 | 101.2 | 98.5 | 100.4 | 101.8 | 98.4 |
九江 | 99.8 | 102.8 | 103.3 | 99.8 | 101.0 | 101.2 | 99.7 | 102.5 | 106.0 |
贛州 | 100.2 | 101.5 | 100.5 | 100.5 | 101.5 | 100.1 | 100.2 | 100.0 | 99.5 |
煙臺(tái) | 101.1 | 103.5 | 104.6 | 101.1 | 102.0 | 103.3 | 100.1 | 100.5 | 97.6 |
濟(jì)寧 | 100.7 | 104.0 | 110.9 | 100.0 | 101.9 | 106.1 | 99.6 | 101.9 | 105.2 |
洛陽 | 100.9 | 105.0 | 109.9 | 100.8 | 104.4 | 109.3 | 100.7 | 102.6 | 108.8 |
平頂山 | 100.5 | 105.4 | 113.0 | 100.1 | 102.1 | 106.4 | 100.5 | 102.1 | 99.5 |
